PUSH ENGINEERING PRIVATE LIMITED
Tons for sure

Tube Ice Plant

Capacity :3 to 120 Tons per day
Refrigerant : Ammonia (NH3), Freon

Applications :Chemicals Pigments & Dyestuff, Fish processing export industries, chicken & Meat processing, Bakeries.

Features :

  • Low power consumption
  • Timer / PLC based operation , hence require less man power for operation
  • Skid mounted , less space requirement
  • Easy installation and maintenance

  • Technical Specifications:

    Model Nominal capacity Compressor Motor Power Cooling water pump Chilled water pump Cutter Motor Cooling tower fan motor Make up water circulation pump Total installed Power Dimensions for skid mounted plantin ‘m'
    TPD kW kW kW kW kW kW kW L W H
    PE-TIP-A-3.5 3 11 1.5 0.37 0.37 0.37 0.37 16.98 5.5 2.2 2.4
    PE-TIP-A-05 5 18.5 1.5 0.37 0.55 0.75 0.37 27.04 6 2.2 2.4
    PE-TIP-A-10 10 30 2.2 0.37 0.55 1.5 0.37 44.99 8 2.2 4.2
    PE-TIP-A-15 15 45 3.7 0.37 0.75 2.2 0.37 67.39 8.5 2.3 4.2
    PE-TIP-A-20 20 55 3.7 0.37 0.75 2.2 0.37 82.39 9 2.5 4.2
    PE-TIP-A-25 25 75 5.5 0.37 0.75 2.2 0.37 109.19 9.3 3 4.2
    PE-TIP-A-30 30 90 5.5 2.2 1.1 2.2 0.37 131.37 9.5 4 4.2
    PE-TIP-A-40 40 110 7.5 2.2 1.1 3.7 0.37 164.87 10.5 5.5 4.8
    PE-TIP-A-50 50 132 11 2.2 1.1 5.5 0.37 202.17 11 6 6
    PE-TIP-A-60 60 160 15 2.2 1.1 7.5 0.37 246.17 11 6.5 6
    PE-TIP-A-70 70 200 15 3.7 1.5 7.5 0.37 298.07 11 6.5 6
    PE-TIP-A-80 80 225 15 3.7 3.7 7.5 0.75 335.65 11 6.5 6
    PE-TIP-A-100 100 264 15 3.7 3.7 7.5 1.1 395 11 6.5 6
    PE-TIP-A-120 120 320 22 3.7 3.7 12.5 1.1 483 11 6.5 6

    Notes :

  • Specifications subject to change, owing to our constant endeavor for product improvement
  • Evaporation temperature, feed water temperature, type of refrigerant influences the capacity of the machine.
  • For other details and capacities contact us.